Jan 2022 — April 2026 · Institutional Composite
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | +3.2% | +4.1% | +2.8% | +5.0% | +4.4% |
| Feb | +2.7% | +3.5% | +4.2% | +3.1% | +3.9% |
| Mar | +4.5% | +2.9% | +3.7% | +4.8% | +5.2% |
| Apr | +3.1% | +4.6% | +2.5% | +3.6% | +4.1% |
| May | +2.9% | +3.3% | +4.9% | +4.2% | +5.3% |
| Jun | +3.8% | +2.7% | +3.4% | +5.1% | — |
| Jul | +4.2% | +3.9% | +2.6% | +3.8% | — |
| Aug | +2.6% | +4.4% | +3.1% | +4.5% | — |
| Sep | +3.5% | +2.8% | +4.7% | +3.3% | — |
| Oct | +4.0% | +3.6% | +2.9% | +4.9% | — |
| Nov | +3.3% | +4.8% | +3.8% | +3.5% | — |
| Dec | +4.7% | +3.2% | +4.3% | +4.6% | — |
Capital is deployed across non-correlated strategies to balance aggressive alpha generation with disciplined capital preservation.
Past performance is not indicative of future results. Figures shown represent the SCPIX 1.0 composite strategy and are provided for illustrative purposes. All investment carries risk, including the potential loss of capital. Returns are calculated net of fees unless otherwise stated. Please consult a Roseate Capital representative before making any investment decision.